Current VGLI Rates
See how Veterans’ Group Life Insurance premiums change with age.
Current schedule: VA's discounted VGLI premiums became effective July 1, 2025. Rates depend on age and coverage amount.
$500,000 VGLI Coverage
| Age | Monthly Premium | Approx. Annual Premium |
|---|---|---|
| Under 30 | $30 | $360/yr |
| 30–34 | $40 | $480/yr |
| 35–39 | $50 | $600/yr |
| 40–44 | $70 | $840/yr |
| 45–49 | $95 | $1140/yr |
| 50–54 | $145 | $1740/yr |
| 55–59 | $235 | $2820/yr |
| 60–64 | $360 | $4320/yr |
| 65–69 | $515 | $6180/yr |
| 70–74 | $775 | $9300/yr |
| 75–79 | $1,150 | $13800/yr |
| 80+ | $2,250 | $27000/yr |
Source: U.S. Department of Veterans Affairs VGLI premium schedule. Verify current rates before acting. View official VA rates →
Why the cost changes
VGLI uses age-banded pricing. Your rate changes when you enter a new five-year age bracket.
Private insurance works differently
Many individually underwritten term policies can keep a level premium for the selected term. Eligibility and pricing depend on underwriting.
