VGLI vs. Private Life Insurance
Both can be good solutions. The right choice depends on health, age, budget, coverage needs and how long you need protection.
| Feature | VGLI | Private Term Life |
|---|---|---|
| Pricing | Age-banded; changes as you enter older brackets | Often level for the selected term |
| Health review | No health review if eligible and applying within 240 days after separation | Usually medically underwritten |
| Tobacco | Same VGLI rate for smokers and non-smokers | Tobacco use commonly affects pricing |
| Duration | Renewable with no age/term limit if premiums are paid | Coverage generally lasts for a selected term |
| Coverage | $10,000–$500,000 subject to VGLI/SGLI rules | Carrier-specific; potentially higher amounts |
Don't replace blindly. If health conditions could make private coverage difficult, VGLI's no-health-review opportunity may be especially valuable.
Official background: VA comparison information →
